<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Hound&#187; ETF Hound News</title>
	<atom:link href="http://www.etfhound.com/category/etf-hound-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfhound.com</link>
	<description>Investing in Exchange Traded Funds</description>
	<lastBuildDate>Tue, 20 Sep 2011 15:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>United States ETF Inflows Fell Sharply in August</title>
		<link>http://www.etfhound.com/2011/09/08/united-states-etf-inflows-fell-sharply-in-august/</link>
		<comments>http://www.etfhound.com/2011/09/08/united-states-etf-inflows-fell-sharply-in-august/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:21:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[ETF Hound News]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Exchange Traded Funds in August]]></category>
		<category><![CDATA[Inflow]]></category>

		<guid isPermaLink="false">http://www.etfhound.com/?p=80</guid>
		<description><![CDATA[United States ETF inflows fell sharply in August as stock market volatility rose to its highest levels since the worst days of the global financial crisis in 2008. What does this mean? Most investors pulled money from equity during the month of August, choosing commodity and real estate ETFs and headed for the relative safety [...]]]></description>
			<content:encoded><![CDATA[<p>United States ETF inflows fell sharply in August as stock market volatility rose to its highest levels since the worst days of the global financial crisis in 2008. What does this mean?</p>
<p>Most investors pulled money from equity during the month of August, choosing commodity and real estate ETFs and headed for the relative safety of bonds. Fixed income ETFs gathered inflows of $4.7bn in August, compared with $2.6bn in July. According to Financial Times, a short maturity bond ETF was the second most popular choice for ETF investors in August with the SPDR BarCap 1-3 month bill ETF, known as BIL, attracting inflows of $2.1bn.</p>
<p>While United States inflows did fall, the sharp swings during the month have also served to re-ignite the debate over whether the growing popularity of ETFs could be contributing to an increase in stock market volatility.</p>
<p>Pundits, investors, academics and analysts have all suggested that the growth of ETFs and index funds has resulted in an “increased commonality of trading” where the simultaneously buying or selling of all of the constituents of an index forces them to move together during the trading day.</p>
<p>We will see what develops in September, but either way, ETFs remain a great way to build a very diversified portfolio, especially if you get <a title="Gold and Silver ETFs Are a Good Investment" href="http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/">invested in the right ones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2011/09/08/united-states-etf-inflows-fell-sharply-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs Show Biggest Share of Stock-Market Volume on Record in August</title>
		<link>http://www.etfhound.com/2011/09/07/etfs-show-biggest-share-of-stock-market-volume-on-record-in-august/</link>
		<comments>http://www.etfhound.com/2011/09/07/etfs-show-biggest-share-of-stock-market-volume-on-record-in-august/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:57:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[ETF General Information]]></category>
		<category><![CDATA[ETF Hound News]]></category>
		<category><![CDATA[ETFs and the Stock Market]]></category>
		<category><![CDATA[TVIX]]></category>

		<guid isPermaLink="false">http://www.etfhound.com/?p=76</guid>
		<description><![CDATA[It looks like ETFs are taking over the world. At least that was the term many analyst and investors defaulted to when they looked at the share of stock market volume that ETFs held through August. According to Birinyi Associates analyst Kevin Pleines 70 billion shares changed hands last month, an 86% increase from the [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like ETFs are taking over the world. At least that was the term many analyst and investors defaulted to when they looked at the share of stock market volume that ETFs held through August.</p>
<p>According to Birinyi Associates analyst Kevin Pleines 70 billion shares changed hands last month, an 86% increase from the previous month. In August, ETF trading accounted for 29% of all the US exchange volume.</p>
<p>Shares traded in SPY (S&amp;P 500) rose 104%, FAS (financials) trading rose 200% and VXX (volatility) rose 119%. Volume in all leveraged ETFs rose 114% and accounted for 19% of all ETF shares traded in August.</p>
<p>The 86% increase in shares trading is a phenomenal stat, especially if you think about it from a month-to-month basis.</p>
<p><strong>What ETF Performed the Best in August?</strong></p>
<p>The ETF that performed the best last month was the TVIX, a leveraged ETF tracking the VIX, or CBOE volatility index. It jumped 135%. The worst performing ETF was the XIV, an inverse VIX tracker, which fell nearly 51%.</p>
<p>You may want to look into the TVIX ETF, as it looks like that one will continue to perform strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2011/09/07/etfs-show-biggest-share-of-stock-market-volume-on-record-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider China Focused ETFs for Your Portfolio</title>
		<link>http://www.etfhound.com/2011/08/03/consider-china-focused-etfs-for-your-portfolio/</link>
		<comments>http://www.etfhound.com/2011/08/03/consider-china-focused-etfs-for-your-portfolio/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:53:17 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[ETF Hound News]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[China and ETFs]]></category>
		<category><![CDATA[China Focused ETF]]></category>
		<category><![CDATA[Should I Invest in China Focused ETFs]]></category>

		<guid isPermaLink="false">http://etfhound.com/?p=38</guid>
		<description><![CDATA[News is constantly breaking about how China is becoming a huge player around the world of finance. Recently though it has come to many people’s attention that maybe they should consider China-focused ETFs for possible inclusion into their portfolio. Here is what we say about that. You need to make sure that your company is [...]]]></description>
			<content:encoded><![CDATA[<p>News is constantly breaking about how China is becoming a huge player around the world of finance. Recently though it has come to many people’s attention that maybe they should consider China-focused ETFs for possible inclusion into their portfolio. Here is what we say about that.</p>
<p>You need to make sure that your company is on the ball and is considering China as an important part of its growth plan. If they aren’t, then they are going to be left behind. Why? Because no US company can compete with China’s dirt-cheap wages. Don’t believe your company should look into these options with China? Consider this list of American companies that have already jumped on board:</p>
<ul>
<li>Starbucks</li>
<li>Boston Scientific</li>
<li>Apple</li>
<li>Yum Brands</li>
<li>McDonalds</li>
<li>Volkswagen</li>
<li>Vale SA</li>
</ul>
<p>Just to name a few. This is a trend that all American companies should follow. If Apple is doing it, then it is probably a great idea.</p>
<p>Remember, always do your homework and research when deciding if something like this is right for your personal financial goals. Either way, this is something that should be considered, as China continues to become more and more relevant within the greater financial market and overall scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2011/08/03/consider-china-focused-etfs-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ETF Hound Helps You Choose the Right Fund</title>
		<link>http://www.etfhound.com/2008/04/13/hello-world/</link>
		<comments>http://www.etfhound.com/2008/04/13/hello-world/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Hound News]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[SPDR]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://etfhound.com/?p=1</guid>
		<description><![CDATA[There are literally thousands of Exchange-Traded Funds (ETFs) out there for the individual investor to get lost in. Just a few years ago the only really known ETF was a Spider that traded the S &#38; P 500, or at least that was all I knew of. But now they&#8217;re everywhere. Much like mutual funds, [...]]]></description>
			<content:encoded><![CDATA[<p>There are literally thousands of Exchange-Traded Funds (ETFs) out there for the individual investor to get lost in. Just a few years ago the only really known ETF was a Spider that traded the S &amp; P 500, or at least that was all I knew of. But now they&#8217;re everywhere.</p>
<p>Much like mutual funds, choosing the right one can be difficult. But unlike mutual funds you don&#8217;t have to spend big money to buy them or buy them through an investment company. Exchange-traded funds can be bought on most stock market exchanges.</p>
<p>You can buy short fund that short a whole index or sector. You can buy international ETFs that focus on a specific country or ones that are widespread all over the world. Commodity ETFs, sector ETFs, and random ETFs. They&#8217;re all there.</p>
<p>ETF Hound is here to help you sift through all the choices and find the ETF that is right for you during the current market conditions. Unlike mutual funds, buying and holding exchage traded funds isn&#8217;t always the way to go. You can buy a fund easy like a stock so you should think about them that way.</p>
<p>Let ETF Hound help you choose the right one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2008/04/13/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

