<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Hound&#187; SPDR</title>
	<atom:link href="http://www.etfhound.com/category/spdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfhound.com</link>
	<description>Investing in Exchange Traded Funds</description>
	<lastBuildDate>Tue, 20 Sep 2011 15:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SPDR Gold Trust ETF Chart Analysis</title>
		<link>http://www.etfhound.com/2011/09/20/spdr-gold-trust-etf-chart-analysis/</link>
		<comments>http://www.etfhound.com/2011/09/20/spdr-gold-trust-etf-chart-analysis/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:58:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[SPDR]]></category>
		<category><![CDATA[ETF Chart Analysis]]></category>
		<category><![CDATA[SPDR Gold Trust]]></category>
		<category><![CDATA[SPDR S&P 500 ETF]]></category>

		<guid isPermaLink="false">http://www.etfhound.com/?p=102</guid>
		<description><![CDATA[Year-to-date, the SPDR Gold Trust (GLD) has outperformed the SPDR S&#38;P 500 ETF (SPY) by a margin of about 20,000 basis points. Over the last month of trading, however, GLD has lagged behind SPY, the funds gaining around -4% and +6%, respectively [see GLD Returns]. From a fundamental perspective, this divergence in short-term performance could [...]]]></description>
			<content:encoded><![CDATA[<p>Year-to-date, the SPDR Gold Trust (GLD) has outperformed the SPDR S&amp;P 500 ETF (SPY) by a margin of about 20,000 basis points. Over the last month of trading, however, GLD has lagged behind SPY, the funds gaining around -4% and +6%, respectively [see GLD Returns].</p>
<p>From a fundamental perspective, this divergence in short-term performance could suggest that investors have in fact regained some confidence and have gradually begun to re-allocate assets to riskier corners of the market [consider Three Alternate Safe Haven Currency ETFs].</p>
<p>One piece of evidence that goes against this hypothesis, however, is that U.S. Treasury funds, like TLT and IEF, have also worked their way higher alongside rising stocks.</p>
<p>In fact, these ETFs have even better held their ground during gold’s recent slump, perhaps suggesting that investors aren’t quite convinced of the recent rallies in equity markets given the consistently worse-than-expected economic data dominating Wall Street [consider the new Simple (But Effective)<a href="http://etfdb.com/portfolios/simple-but-effective-safe-haven-etfdb-portfolio/" target="_blank"> Safe Haven ETFdb Model Portfolio</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2011/09/20/spdr-gold-trust-etf-chart-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY Down Almost 50% On The Year</title>
		<link>http://www.etfhound.com/2008/10/27/spy-down-almost-50-on-the-year/</link>
		<comments>http://www.etfhound.com/2008/10/27/spy-down-almost-50-on-the-year/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPDR]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://etfhound.com/?p=6</guid>
		<description><![CDATA[The ETF SPY is down almost 50% on the year from it&#8217;s 52 week high of 155 and change. The dividend, which will most likely be reduced due to component securities reducing and or eliminating their dividend stands at just over 3% right now. This all coming as a global downturn in all markets seems [...]]]></description>
			<content:encoded><![CDATA[<p>The ETF <a href="http://finance.google.com/finance?q=spy">SPY</a> is down almost 50% on the year from it&#8217;s 52 week high of 155 and change.  The dividend, which will most likely be reduced due to component securities reducing and or eliminating their dividend stands at just over 3% right now.</p>
<p>This all coming as a global downturn in all markets seems inevitable. The S&#038;P 500, which SPY follows by buying in the same mix and percentage of securities may be the only ETF you&#8217;d want to tackle right now.  All others, sectors, shorts, longs, options, bonds, etc have been so erratic it&#8217;s making retirees and those looking to retire soon run for the door.</p>
<p>If there is a return, which looks like it may take a few years, buying all the way down during these times seems like a good idea to us, although others may suggest you get out and stay out for a while, if you don&#8217;t need the money for a few years (think 10 years) you may want to buy all the way down.</p>
<p>This is a good way of dollar cost averaging and allowing yourself to not worry about all the ups and downs in the market.  Those ups and downs can drive you crazy.  Buy the SPY and forget about it might be the only ETF investing strategy that can work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2008/10/27/spy-down-almost-50-on-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

