<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ETF Hound</title>
	<atom:link href="http://www.etfhound.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfhound.com</link>
	<description>Investing in Exchange Traded Funds</description>
	<lastBuildDate>Wed, 31 Aug 2011 20:07:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on ETFs for Gold and Silver Are Continuing to Trade Strong by Is Silver Poised to Make a Run at $50 Per Ounce?</title>
		<link>http://www.etfhound.com/2011/08/15/etfs-for-gold-and-silver-are-continuing-to-trade-strong/#comment-4054</link>
		<dc:creator>Is Silver Poised to Make a Run at $50 Per Ounce?</dc:creator>
		<pubDate>Wed, 31 Aug 2011 20:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=54#comment-4054</guid>
		<description>[...] Silver ETFs continue to gain percentage points, with the latest ETFs trading 2.6% higher than before. [...]</description>
		<content:encoded><![CDATA[<p>[...] Silver ETFs continue to gain percentage points, with the latest ETFs trading 2.6% higher than before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are ETFs? by Start Investing and Grow a Nice Portfolio with Just $100 Per Month</title>
		<link>http://www.etfhound.com/2011/08/05/what-are-etfs/#comment-3994</link>
		<dc:creator>Start Investing and Grow a Nice Portfolio with Just $100 Per Month</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=43#comment-3994</guid>
		<description>[...] with $100, since that won&#8217;t even get you one share of Google (GOOG) or Toyota (TM). But Exchange Traded Funds (ETFs) make it easy to invest a small amount of money in a wide variety of securities, because they are [...]</description>
		<content:encoded><![CDATA[<p>[...] with $100, since that won&#8217;t even get you one share of Google (GOOG) or Toyota (TM). But Exchange Traded Funds (ETFs) make it easy to invest a small amount of money in a wide variety of securities, because they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver ETFs Are a Good Investment by Why Should You Invest in Gold Bullion?</title>
		<link>http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/#comment-3993</link>
		<dc:creator>Why Should You Invest in Gold Bullion?</dc:creator>
		<pubDate>Mon, 22 Aug 2011 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=50#comment-3993</guid>
		<description>[...] that also invest in other metals such as Silver, Platinum and Palladium as well as gold stocks. Gold and Silver ETFs are also very [...]</description>
		<content:encoded><![CDATA[<p>[...] that also invest in other metals such as Silver, Platinum and Palladium as well as gold stocks. Gold and Silver ETFs are also very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver ETFs Are a Good Investment by What Are Smart Money Investors Saying About the Gold Market?</title>
		<link>http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/#comment-3877</link>
		<dc:creator>What Are Smart Money Investors Saying About the Gold Market?</dc:creator>
		<pubDate>Mon, 15 Aug 2011 18:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=50#comment-3877</guid>
		<description>[...] real prices, because inflation will rise.&#8221; Hickey, who is an owner of both gold bullion and ETFs thinks that the better play right now is in gold mining stocks since they have lagged the price [...]</description>
		<content:encoded><![CDATA[<p>[...] real prices, because inflation will rise.&#8221; Hickey, who is an owner of both gold bullion and ETFs thinks that the better play right now is in gold mining stocks since they have lagged the price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver ETFs Are a Good Investment by Gold and Silver ETFs Are a Good Investment &#124; agisetipyvug</title>
		<link>http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/#comment-3854</link>
		<dc:creator>Gold and Silver ETFs Are a Good Investment &#124; agisetipyvug</dc:creator>
		<pubDate>Sun, 14 Aug 2011 10:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=50#comment-3854</guid>
		<description>[...] Source: http://etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/" rel="nofollow">http://etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver ETFs Are a Good Investment by Gold and Silver ETFs Are a Good Investment &#124; Silver Investment Review</title>
		<link>http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/#comment-3807</link>
		<dc:creator>Gold and Silver ETFs Are a Good Investment &#124; Silver Investment Review</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=50#comment-3807</guid>
		<description>[...] News excerpt from: Gold and Silver ETFs Are a Good Investment [...]</description>
		<content:encoded><![CDATA[<p>[...] News excerpt from: Gold and Silver ETFs Are a Good Investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver ETFs Are a Good Investment by Silver ETF Holdings Decline</title>
		<link>http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/#comment-3806</link>
		<dc:creator>Silver ETF Holdings Decline</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=50#comment-3806</guid>
		<description>[...] iShares Silver Trust currently holds 314.2 million ounces of silver valued at $12 billion. Silver ETFs are still an excellent investment, as silver will be a very sought after precious metal for the foreseeable future.         Filed [...]</description>
		<content:encoded><![CDATA[<p>[...] iShares Silver Trust currently holds 314.2 million ounces of silver valued at $12 billion. Silver ETFs are still an excellent investment, as silver will be a very sought after precious metal for the foreseeable future.         Filed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver ETFs Are a Good Investment by ETF Holdings for Gold at All Time High</title>
		<link>http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/#comment-3805</link>
		<dc:creator>ETF Holdings for Gold at All Time High</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=50#comment-3805</guid>
		<description>[...] Gold ETFs are a good investment, but what does this all mean for the future? Depends on who you ask, but here is a quote from well respected Alan Greenspan: [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold ETFs are a good investment, but what does this all mean for the future? Depends on who you ask, but here is a quote from well respected Alan Greenspan: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider China Focused ETFs for Your Portfolio by ETFs Are Very Valuable if you Research the Right Ones</title>
		<link>http://www.etfhound.com/2011/08/03/consider-china-focused-etfs-for-your-portfolio/#comment-3754</link>
		<dc:creator>ETFs Are Very Valuable if you Research the Right Ones</dc:creator>
		<pubDate>Sat, 06 Aug 2011 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=38#comment-3754</guid>
		<description>[...] stories and news have put China smack dab in the center of the investing universe. Basically, any ETF that has a focus on China within the company growth plan is a good [...]</description>
		<content:encoded><![CDATA[<p>[...] stories and news have put China smack dab in the center of the investing universe. Basically, any ETF that has a focus on China within the company growth plan is a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short ETFs Explained By Seeking Alpha by Short ETFs Explained By Seeking Alpha</title>
		<link>http://www.etfhound.com/2008/06/09/short-etfs-explained-by-seeking-alpha/#comment-6</link>
		<dc:creator>Short ETFs Explained By Seeking Alpha</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=5#comment-6</guid>
		<description>[...] Sioux Brew wrote an interesting post today onHere&#8217;s a quick excerpt Short ETFs are great new way to enable the average investor to get in on short selling stocks without all the hassle of knowing what the heck they’re doing. For some that can be bad, but for most it’s finally an easy way to get in on the action of making money even if the market as a whole is going down. Exchange-traded funds are all the rage right now and for good reason. They trade on the open market just like shares of a company, but give you diversity like a mutual fund. The latest produc [...]</description>
		<content:encoded><![CDATA[<p>[...] Sioux Brew wrote an interesting post today onHere&#8217;s a quick excerpt Short ETFs are great new way to enable the average investor to get in on short selling stocks without all the hassle of knowing what the heck they’re doing. For some that can be bad, but for most it’s finally an easy way to get in on the action of making money even if the market as a whole is going down. Exchange-traded funds are all the rage right now and for good reason. They trade on the open market just like shares of a company, but give you diversity like a mutual fund. The latest produc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

