<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Hound&#187; iShares</title>
	<atom:link href="http://www.etfhound.com/tag/ishares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfhound.com</link>
	<description>Investing in Exchange Traded Funds</description>
	<lastBuildDate>Tue, 20 Sep 2011 15:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ETFs for Gold and Silver Are Continuing to Trade Strong</title>
		<link>http://www.etfhound.com/2011/08/15/etfs-for-gold-and-silver-are-continuing-to-trade-strong/</link>
		<comments>http://www.etfhound.com/2011/08/15/etfs-for-gold-and-silver-are-continuing-to-trade-strong/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:07:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[iShares]]></category>
		<category><![CDATA[Precious Metals ETFs]]></category>
		<category><![CDATA[Gold Tonnes]]></category>
		<category><![CDATA[iShares Silver Trust SPDR Gold Trust]]></category>
		<category><![CDATA[Silver Tonnes]]></category>

		<guid isPermaLink="false">http://etfhound.com/?p=54</guid>
		<description><![CDATA[ETFs for both gold and silver continue to trade strong, as they are a great investment for those looking for a new ETF to get involved with. The world&#8217;s largest gold-backed exchange-traded fund, SPDR Gold Trust , said its holdings dropped 1 percent to 1260.2 tonnes Friday from 1272.90 tonnes on Thursday. Yet today SPDR [...]]]></description>
			<content:encoded><![CDATA[<p>ETFs for both gold and silver continue to trade strong, as they are <a title="Gold and Silver ETFs Are a Good Investment" href="http://etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/">a great investment for those looking for a new ETF</a> to get involved with.</p>
<p>The world&#8217;s largest gold-backed exchange-traded fund, SPDR Gold Trust , said its holdings dropped 1 percent to 1260.2 tonnes Friday from 1272.90 tonnes on Thursday.</p>
<p>Yet today SPDR Gold Trust registered its biggest one-day gain in more than a year, rising 1.8 percent, as investors flocked to seek refuge in bullion of gold and silver because of the continuing economic concerns that are being triggered by a debt downgrade of the United States from a <a title="What Does a AA Credit Score for America Mean for You?" href="http://www.financingwealth.com/2011/07/27/what-does-a-aa-credit-score-for-america-mean-for-you/">AAA to a AA+credit rating</a>.</p>
<p>Holdings of the world&#8217;s largest silver-backed exchange-traded fund, iShares Silver Trust dropped 0.7 percent to 9705.90 tonnes by Friday, from 9772.56 tonnes on Thursday. Again, numbers were up today, as silver is volatile anyway so you can expect to see these price spikes often and not be alarmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2011/08/15/etfs-for-gold-and-silver-are-continuing-to-trade-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iShares, Tons of ETFs in One Spot</title>
		<link>http://www.etfhound.com/2008/06/04/ishares-tons-of-etfs-in-one-spot/</link>
		<comments>http://www.etfhound.com/2008/06/04/ishares-tons-of-etfs-in-one-spot/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Companies]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://etfhound.com/?p=3</guid>
		<description><![CDATA[If you&#8217;re looking for a one stop shop of exchange-traded funds, then you don&#8217;t have to look much further than one company. That company is iShares. This company is one of leading ETF providers out there and has funds in all types of funds in all types of sectors. iShares has silver ETFs and gold [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a one stop shop of exchange-traded funds, then you don&#8217;t have to look much further than one company. That company is <a href="http://www.ishares.com">iShares</a>. This company is one of leading ETF providers out there and has funds in all types of funds in all types of sectors.</p>
<p>iShares has <a href="http://www.blogsilver.com/tag/etf/">silver ETFs</a> and <a href="http://goldrushed.com/tag/etf/">gold ETFs</a> which have been helping push the precious metals to all time highs. That and all the turmoil in the stock market and us economy.</p>
<p>They also have leading market and sector exchange traded funds that will allow you to choose a whole sector at once without the need to buy many many equities. This can be great and enable you to diversify easily without having to sink a lot of money in things like mutual funds. The biggest challenge you&#8217;ll have is choosing which sector is hot right now and which isn&#8217;t.</p>
<p>A quick note on choosing a sector. A lot of times, by the time you here of a hot sector. It&#8217;s too late, and you miss out on the run up. Getting into an ETF allows you have less exposure to that one company you would normally have to choose in that sector. This can make any losses after a sell off have less of an impact on your bottom line.</p>
<p>More on this later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfhound.com/2008/06/04/ishares-tons-of-etfs-in-one-spot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

